Primary Batteries
Lithium Manganese Dioxide Series

Special Features
Light Weight, High Voltage and High Energy Density
Excellent Stable Discharge Characteristics and outstanding Temperature Characteristics
Outstanding Temperature Characteristics
Excellent Leakage Resistance and excellent Long-term Reliability

 

Button Style


Model Number Nominal Voltage (V) Cutoff Voltage (V) Typical Capacity (mAH) Weight (g) Temperature Range (C) Dimensions (mm)
CR1025 3.0 2.0 30 0.6 -20 ~ +60 10.0 X 2.5
CR1216 3.0 2.0 25 0.7 -20 ~ +60 12.5 X 1.6
CR1220 3.0 2.0 40 0.8 -20 ~ +60 12.5 X 2.0
CR1225 3.0 2.0 50 0.9 -20 ~ +60 12.5 X 2.5
CR1616 3.0 2.0 50 1.1 -20 ~ +60 16.0 X 1.6
CR1620 3.0 2.0 70 1.2 -20 ~ +60 16.0 X 2.0
CR1632 3.0 2.0 120 1.8 -20 ~ +60 16.0 X 3.2
CR2016 3.0 2.0 75 1.7 -20 ~ +60 20.0 X 1.6
CR2025 3.0 2.0 150 2.5 -20 ~ +60 20.0 X 2.5
CR2032 3.0 2.0 210 3.0 -20 ~ +60 20.0 X 3.2
CR2330 3.0 2.0 260 3.7 -20 ~ +60 23.0 X 3.0
CR2354 3.0 2.0 420 6.3 -20 ~ +60 23.0 X 5.4
CR2430 3.0 2.0 270 4.3 -20 ~ +60 24.5 X 3.0
CR2450 3.0 2.0 550 6.1 -20 ~ +60 24.5 X 5.0
CR2477 3.0 2.0 900 8.5 -20 ~ +60 24.5 X 7.7

Home | News | Company Overview | Distributors | Representatives | Battery Application Worksheet | Power Supply Division

Website Updated on 08/05/2008

Autec Power Systems | 667 E. Cochran St. | Simi Valley, CA 93065 | Ph (805) 522-0888 | Fax (805) 522-8777