Rechargable Battery
Lithium Ion Series

Special Features
High Voltage and High Energy Density
Long Shelf-life, Low-discharge Rate and Wide Operational Temperature Range
Excellent Cycle Life and No Memory Effect.
Environmentally Friendly with No Poison and No Pollution

 

Prismatic Style


Model Number Nominal Voltage (V) Cutoff Voltage (V) Typical Capacity (mAH) Weight (g) Temperature Range (C) Dimensions (mm)
LIR043048A 3.7 3.0 600 14.5 -20 ~ +55 4.4 X 30.0 X 47.8
LIR053040A 3.7 2.75 550 13.6 -20 ~ +55 5.3 X 30.2 X 39.7
LIR053450 3.7 3.0 800 17.0 -10 ~ +45 5.0 X 34.0 X 50.0
LIR063048A 3.7 3 850 19.1 -20 ~ +55 6.3 X 29.8 X 48.0
LIR063448A 3.7 2.75 950 23.5 -20 ~ +55 6.4 X 34.0 X 47.7
LIR063450A 3.7 3.0 1000 23.7 -20 ~ +55 6.4 X 34.2 X 50.0
LIR083448A 3.7 3.0 1200 27.5 -20 ~ +55 8.3 X 34.0 X 47.8
LIR103450A 3.7 3.0 1800 41.2 -20 ~ +55 10.5 X 34.0 X 50.0
LIR453450A 3.7V 3.0 800 16.5 -20 ~ +55 4.8 X 34.0 X 50.0
LIR553436A 3.7 2.75 550 13.6 -20 ~ +60 5.7 X 34.0 X 35.4
LIR723448A 3.7 3.0 1100 27.5 -20 ~ +55 7.5 X 34.0 X 47.6

Home | News | Company Overview | Distributors | Representatives | Battery Application Worksheet | Power Supply Division

Website Updated on 08/05/2008

Autec Power Systems | 667 E. Cochran St. | Simi Valley, CA 93065 | Ph (805) 522-0888 | Fax (805) 522-8777