Rechargable Battery
Lithium Ion Series

Special Features
High Voltage and High Energy Density
Long Shelf-life, Low-discharge Rate and Wide Operational Temperature Range
Excellent Cycle Life and No Memory Effect.
Environmentally Friendly with No Poison and No Pollution

 

Cylindrical Style


Model Number Nominal Voltage (V) Cutoff Voltage (V) Typical Capacity (mAH) Weight (g) Temperature Range (C) Dimensions (mm)
LIR10440 3.7 2.75 300 12 -20 ~ +60 10.0 X 44.0
LIR14500-650 3.7 2.75 650 20 -20 ~ +60 14.1 X 48.5
LIR14500-750 3.7 2.75 750 20 -20 ~ +60 14.1 X 48.5
LIR14500-800 3.7 2.75 800 20 -20 ~ +60 14.1 X 48.5
LIR17670-1500 3.7 2.75 1500 36 -20 ~ +60 16.8 X 64.8
LIR18500-1400 3.7 2.75 1400 33 -20 ~ +60 18.2 X 48.5
LIR18650-1800 3.7 2.75 1800 45 -20 ~ +60 18.2 X 64.5
LIR18650-2000 3.7 2.75 2000 45 -20 ~ +60 18.2 X 64.5
LIR18650-2100 3.7 2.75 2100 45 -20 ~ +60 18.2 X 64.5
LIR18650-2200 3.7 2.75 2200 47 -20 ~ +60 18.2 X 64.5

Home | News | Company Overview | Distributors | Representatives | Battery Application Worksheet | Power Supply Division

Website Updated on 08/05/2008

Autec Power Systems | 667 E. Cochran St. | Simi Valley, CA 93065 | Ph (805) 522-0888 | Fax (805) 522-8777